中文网址无码在线,狠人精品人人妻久久久久久人人爽,亚洲毛片A免费观看,黄色精品三区在线,天天爽夜夜爽一区二区精品,丝袜三上悠亚久久中文字幕,男人和女人做爽爽爽网站久久99,丝袜办公室在线播放亚洲

 
當前位置 : 首頁 > 行業新聞 > 行業動態
 

2025年《財富》美國500強發布

排名(ming) 公司名(ming)稱(中文) 營業收入(百萬美(mei)(mei)元(yuan)) 利潤(百萬美(mei)(mei)元(yuan))

1 沃爾瑪(Walmart) 680,985 19,436

2 亞馬遜(Amazon.com) 637,959 59,248

3 聯合健(jian)康集團(UnitedHealth Group) 400,278 14,405

4 蘋果公司(Apple) 391,035 93,736

5 CVS Health公司(si)(CVS Health) 372,809 4,614

6 伯克希爾-哈撒韋(wei)公司(Berkshire Hathaway) 371,433 88,995

7 Alphabet公司(Alphabet) 350,018 100,118

8 埃克森美孚(Exxon Mobil) 349,585 33,680

9 麥克(ke)森(sen)公司(McKesson) 308,951 3,002

10 Cencora公司(Cencora) 293,958.6 1,509.1

11 摩根大通公(gong)司(JPMorgan Chase) 278,906 58,471

12 開市客(Costco Wholesale) 254,453 7,367

13 信諾集團(Cigna Group) 247,121 3,434

14 微軟(Microsoft) 245,122 88,136

15 嘉德諾健康集團(Cardinal Health) 226,827 852

16 雪佛龍(Chevron) 202,792 17,661

17 美國銀行(Bank of America) 192,434 27,132

18 通用汽車公司(General Motors) 187,442 6,008

19 福(fu)特汽車公司(Ford Motor) 184,992 5,879

20 Elevance Health公司(Elevance Health) 177,011 5,980

21 花旗集(ji)團(Citigroup) 170,757 12,682

22 Meta Platforms公司(Meta Platforms) 164,501 62,360

23 Centene公司(Centene) 163,071 3,305

24 家得寶(Home Depot) 159,514 14,806

25 房利美(Fannie Mae) 152,670 16,978

26 沃(wo)博聯(Walgreens Boots Alliance) 147,658 -8,636

27 克羅格(Kroger) 147,123 2,665

28 Phillips 66公司(Phillips 66) 145,496 2,117

29 馬拉(la)松原油(you)公司(Marathon Petroleum) 140,412 3,445

30 威瑞森(sen)電(dian)信(Verizon Communications) 134,788 17,506

31 英偉(wei)達(Nvidia) 130,497 72,880

32 高(gao)盛(Goldman Sachs Group) 126,853 14,276

33 美國(guo)富國(guo)銀行(Wells Fargo) 125,397 19,722

34 瓦(wa)萊(lai)羅能(neng)源公(gong)司(Valero Energy) 123,974 2,770

35 美國康卡(ka)斯特電信公(gong)司(si)(Comcast) 123,731 16,192

36 州立農業(ye)保險公司(State Farm Insurance) 122,951 5,287.3

37 美國電話(hua)電報公司(AT&T) 122,336 10,948

38 房地美(Freddie Mac) 122,052 11,858

39 哈門(men)那公司(Humana) 117,761 1,207

40 摩根士丹利(li)(Morgan Stanley) 107,285 13,390

41 塔吉(ji)特公司(Target) 106,566 4,091

42 StoneX集團(StoneX Group) 99,887.8 260.8

43 特斯拉(la)(Tesla) 97,690 7,091

44 戴爾(er)科(ke)技(Dell Technologies) 95,567 4,592

45 百(bai)事公司(PepsiCo) 91,854 9,578

46 華特迪士尼公司(Walt Disney) 91,361 4,972

47 聯合(he)包(bao)裹速遞服務公司(United Parcel Service) 91,070 5,782

48 強生(Johnson & Johnson) 88,821 14,066

49 聯(lian)邦快遞(FedEx) 87,693 4,331

50 ADM公司(Archer Daniels Midland) 85,530 1,800

51 寶潔公司(Procter & Gamble) 84,039 14,879

52 美國勞氏公司(Lowe's) 83,674 6,957

53 美國能源運輸(shu)公司(Energy Transfer) 82,671 4,814

54 雷神(shen)技術公司(RTX) 80,738 4,774

55 艾伯(bo)森公司(Albertsons) 79,237.7 1,296

56 西斯科公司(si)(Sysco) 78,844 1,955

57 前(qian)進(jin)保險公(gong)司(si)(Progressive) 75,372 8,480

58 美國運通公司(si)(American Express) 74,201 10,129

59 洛克希德-馬丁(ding)(Lockheed Martin) 71,043 5,336

60 大都會保險公(gong)司(MetLife) 70,986 4,426

 61 HCA公(gong)司(si)(HCA Healthcare) 70,603 5,760

62 美國保德信金融集團(tuan)(Prudential Financial) 70,405 2,727

63 波音(Boeing) 66,517 -11,817

64 卡特(te)彼勒(Caterpillar) 64,809 10,792

65 默沙東(Merck) 64,168 17,117

66 好事達(Allstate) 64,106 4,667

67 輝瑞制藥(yao)有(you)限公(gong)司(Pfizer) 63,627 8,031

68 國際商業機器(qi)公司(International Business Machines) 62,753 6,023

69 美(mei)國(guo)紐約人壽保險公司(si)(New York Life Insurance) 62,639.2 250.2

70 達美航空(Delta Air Lines) 61,643 3,457

71 大眾超級市場公司(Publix Super Markets) 60,177 4,635

72 全美互惠保(bao)險公(gong)司(Nationwide) 58,645.9 2,062.2

73 TD Synnex公司(si)(TD Synnex) 58,452.4 689.1

74 聯(lian)合航(hang)空控股(gu)公司(si)(United Airlines Holdings) 57,063 3,149 

75 康菲石油公(gong)司(ConocoPhillips) 56,953 9,245

76 TJX公司(si)(TJX) 56,360 4,864

77 艾伯維(AbbVie) 56,334 4,278

78 Enterprise Products Partners公司(Enterprise Products Partners) 56,219 5,901

 79 特許通訊公司(si)(Charter Communications) 55,085 5,083

80 Performance Food Group公司(Performance Food Group) 54,681.2 435.9

81 美國航(hang)空集團(American Airlines Group) 54,211 846

82 第一資本金融公司(Capital One Financial) 53,938 4,750

83 思科(ke)公(gong)司(si)(Cisco Systems) 53,803 10,320

84 惠普(HP) 53,559 2,775

85 泰森(sen)食品(Tyson Foods) 53,309 800

86 英特(te)爾公司(Intel) 53,101 -18,756

87 甲骨(gu)文公(gong)司(Oracle) 52,961 10,467

88 博通(Broadcom) 52,432 5,895

89 迪爾公司(Deere) 51,716 7,100

90 耐克(Nike) 51,362 5,700

91 美國利寶相互保險公司(si)(Liberty Mutual Insurance Group) 50,429 4,383

92 Plains GP Holdings公(gong)司(Plains GP Holdings) 50,073 103 

93 聯合服務汽車協會(United Services Automobile Assn.) 48,560 3,885.4

94 百時美(mei)施貴(gui)寶公司(si)(Bristol-Myers Squibb) 48,300 -8,948

95 英(ying)邁國際公(gong)司(Ingram Micro Holding) 47,983.7 264.2

 96 通用(yong)動力(li)(General Dynamics) 47,716 3,782

97 可(ke)口可(ke)樂(le)公(gong)司(Coca-Cola) 47,061 10,631

98 美國(guo)教師退(tui)休基(ji)金會(TIAA) 46,945.8 -1,935.8

99 圣保(bao)羅旅行(xing)者保(bao)險公(gong)司(Travelers) 46,423 4,999

100 禮來公(gong)司(Eli Lilly) 45,042.7 10,590

101 Uber Technologies公司(Uber Technologies) 43,978 9,856

102 美(mei)國麻省人(ren)壽(shou)保險公司(Massachusetts Mutual Life Insurance) 43,072 316.3

103 陶氏(shi)公(gong)司(Dow) 42,964 1,116

 104 賽默飛世爾(er)科技(Thermo Fisher Scientific) 42,879 6,335

105 美國合(he)眾銀行(U.S. Bancorp) 42,712 6,299

106 美(mei)國(guo)燃(ran)料物流公司(si)(World Kinect) 42,168 67.4

107 雅培公司(Abbott Laboratories) 41,950 13,402

108 百思買(Best Buy) 41,528 927

109 西北互助人壽保險(xian)公司(Northwestern Mutual) 41,445 560.7

110 美國諾斯洛普格拉曼公司(Northrop Grumman) 41,033 4,174

 111 Molina Healthcare公司(si)(Molina Healthcare) 40,650 1,179

112 Dollar General公司(Dollar General) 40,612.3 1,125.3

113 紐約銀行(xing)梅(mei)隆公(gong)司(Bank of New York (BNY)) 39,914 4,530

114 華(hua)納兄弟探索公司(Warner Bros. Discovery) 39,321 -11,311

115 CHS公司(si)(CHS) 39,261.2 1,102.3

116 Netflix公(gong)司(si)(Netflix) 39,001 8,711.6

117 高通(tong)公(gong)司(si)(Qualcomm) 38,962 10,142

118 通用電(dian)氣(通用電(dian)氣航(hang)空航(hang)天(tian))公司(General Electric (GE Aerospace)) 38,702 6,556

119 霍(huo)尼韋爾國際公司(si)(Honeywell International) 38,498 5,705

120 賽富時(Salesforce) 37,895 6,197

121 菲(fei)利普-莫里斯國(guo)際公司(Philip Morris International) 37,878 7,057

122 US Foods Holding公司(US Foods Holding) 37,877 494

123 霍(huo)頓公司(D.R. Horton) 36,801.4 4,756.4

124 Lithia Motors公司(Lithia Motors) 36,610.6 802

125 億滋國(guo)際公司(Mondelēz International) 36,441 4,611

126 星巴(ba)克(Starbucks) 36,176.2 3,760.9

127 Visa公司(Visa) 35,926 19,743

128 世邦魏理仕(shi)(CBRE Group) 35,767 968

129 萊納房屋公司(Lennar) 35,441.5 3,932.5

130 通用電氣能源公司(GE Vernova) 34,935 1,552

131 PNC金(jin)融(rong)服務集團(tuan)(PNC Financial Services Group) 34,440 5,889

132 康明斯(Cummins) 34,102 3,946

133 帕(pa)卡公司(Paccar) 33,663.8 4,162

134 安進公司(Amgen) 33,424 4,090

135 PBF Energy公司(si)(PBF Energy) 33,115.3 -533.8

136 GuideWell Mutual Holding公(gong)司(GuideWell Mutual Holding) 32,955 284.7

137 貝寶(PayPal Holdings) 31,797 4,147

138 United Natural Foods公司(United Natural Foods) 30,980 -112

139 Dollar Tree公(gong)司(Dollar Tree) 30,845.6 -3,030.1

140 紐克公司(Nucor) 30,734 2,027

141 潘世奇汽車集團(Penske Automotive Group) 30,455.2 918.9

142 酷(ku)澎(Coupang) 30,268 154

143 慧與(Hewlett Packard Enterprise) 30,127 2,579

144 杜克(ke)能源公司(Duke Energy) 29,938 4,524

145 KKR公司(si)(KKR) 29,880.4 3,076.2

146 Ferguson Enterprises公司(Ferguson Enterprises) 29,635 1,735

147 Paramount Global公(gong)司(si)(Paramount Global) 29,213 -6,190

148 捷(jie)普(Jabil) 28,883 1,388

149 吉利(li)德科(ke)學(xue)公司(Gilead Sciences) 28,754 480

150 HF Sinclair公司(HF Sinclair) 28,580 177

151 CarMax公(gong)司(CarMax) 28,213.4 479.2

152 萬事達(MasterCard) 28,167 12,874

153 NRG Energy公司(NRG Energy) 28,130 1,125

154 艾睿(rui)電子(Arrow Electronics) 27,923.3 392.1

155 貝克休斯公司(Baker Hughes) 27,829 2,979

156 美國(guo)西南航空公司(Southwest Airlines) 27,483 465

157 美國國際集團(American International Group) 27,251 -1,404

158 應用材料公司(Applied Materials) 27,176 7,177

159 美國西方石油公(gong)司(Occidental Petroleum) 26,880 3,056

160 AutoNation(AutoNation) 26,765.4 692.2

161 Southern公司(Southern) 26,724 4,401

162 哈特(te)福德保(bao)險集(ji)團(Hartford Insurance Group) 26,535 3,111

163 阿波羅全球管理公司(Apollo Global Management) 26,262 4,577

164 嘉(jia)信理財(cai)(Charles Schwab) 25,999 5,942

165 麥當勞(McDonald's) 25,920 8,223

166 卡(ka)夫亨氏公司(Kraft Heinz) 25,846 2,744

167 超威(wei)半導(dao)體公(gong)司(Advanced Micro Devices) 25,785 1,641

168 Truist Financial公司(Truist Financial) 25,612 4,818

169 Freeport-McMoRan公(gong)司(Freeport-McMoRan) 25,455 1,889

170 美光科技(Micron Technology) 25,111 778

171 萬豪國際(Marriott International) 25,100 2,375

172 開(kai)利公司(Carrier Global) 24,809 5,604

173 NextEra Energy公司(NextEra Energy) 24,753 6,946

174 3M公(gong)司(3M) 24,575 4,173

175 威達信集團(Marsh & McLennan) 24,458 4,060

176 太平洋燃(ran)氣電力公司(PG&E) 24,419 2,475

177 聯合(he)太平洋(Union Pacific) 24,250 6,747

178 Synchrony Financial公(gong)司(Synchrony Financial) 24,166 3,499

179 Block公司(Block) 24,121.1 2,897

180 丹納赫(Danaher) 23,875 3,899

181 安(an)富(fu)利(Avnet) 23,757.1 498.7

182 Booking Holdings公司(Booking Holdings) 23,739 5,882 

 183 EOG Resources公(gong)司(EOG Resources) 23,698 6,403

184 Quanta Services公司(Quanta Services) 23,672.8 904.8 

185 發現金融服務公(gong)司(Discover Financial Services) 23,634 4,535

186 聯合能源公(gong)司(Constellation Energy) 23,568 3,749

187 Genuine Parts公司(Genuine Parts) 23,486.6 904.1

188 Jones Lang LaSalle公司(Jones Lang LaSalle) 23,432.9 546.8

189 李爾公(gong)司(si)(Lear) 23,306 506.6

190 Live Nation Entertainment公司(Live Nation Entertainment) 23,155.6 896.3

 191 舍爾溫-威廉姆斯公司(Sherwin-Williams) 23,098.5 2,681.4

192 Exelon公司(Exelon) 23,028 2,460

193 梅西百貨(Macy's) 23,006 582

194 哈(ha)里(li)伯頓公司(Halliburton) 22,944 2,501

195 史塞(sai)克(Stryker) 22,595 2,993

196 美國再(zai)保險(xian)集(ji)團(Reinsurance Group of America) 22,107 717

197 廢物管理公司(Waste Management) 22,063 2,746

198 道富集(ji)團公司(State Street) 22,054 2,687

199 Wesco International公司(Wesco International) 21,818.8 717.6

200 Oneok燃氣公司(Oneok) 21,698 3,035

201 Adobe公司(si)(Adobe) 21,505 5,560

202 美國家(jia)庭保險集(ji)團(tuan)(American Family Insurance Group) 21,339.4 2,477.6

203 L3Harris Technologies公(gong)司(L3Harris Technologies) 21,325 1,502

204 Ross Stores公司(Ross Stores) 21,129.2 2,090.7

205 CDW公司(si)(CDW) 20,998.7 1,077.8

206 Tenet Healthcare公司(Tenet Healthcare) 20,665 3,200

207 BJ批發俱樂部(BJ's Wholesale Club) 20,501.8 534.4

208 Fiserv公司(Fiserv) 20,456 3,131

209 高特利集團(tuan)(Altria Group) 20,444 11,264

210 貝萊德(de)(BlackRock) 20,407 6,369

211 Becton Dickinson公司(Becton Dickinson) 20,178 1,705

212 高露潔(jie)-棕欖(lan)(Colgate-Palmolive) 20,101 2,889

213 金佰利公司(Kimberly-Clark) 20,058 2,545

214 Group 1 Automotive公司(Group 1 Automotive) 19,934.3 498.1

215 派克漢尼汾公司(Parker-Hannifin) 19,929.6 2,844.2

216 通用磨坊(fang)食品公司(General Mills) 19,857.2 2,496.6

217 高知(zhi)特(te)資訊(xun)技術公司(Cognizant Technology Solutions) 19,736 2,240

218 美國電力(American Electric Power) 19,721.3 2,967.1

219 GE醫療(GE HealthCare Technologies) 19,672 1,993

220 Automatic Data Processing公司(Automatic Data Processing) 19,202.6 3,752

221 Cleveland-Cliffs公司(Cleveland-Cliffs) 19,185 -754

222 美(mei)國家(jia)庭人壽保險(xian)公司(Aflac) 18,927 5,443

223 固特異輪胎(tai)(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 18,878 70

224 Corebridge Financial公(gong)司(Corebridge Financial) 18,781 2,230

225 紐蒙特公司(Newmont) 18,682 3,348

226 國際紙業(International Paper) 18,619 557

227 AutoZone公(gong)司(AutoZone) 18,490.3 2,662.4

228 Lincoln National公(gong)司(Lincoln National) 18,442 3,275 

229 PulteGroup公司(PulteGroup) 17,947 3,083.3

230 Ameriprise Financial公司(si)(Ameriprise Financial) 17,926 3,401

231 Murphy USA公司(Murphy USA) 17,909.4 502.5

232 萬寶(bao)盛華公司(ManpowerGroup) 17,853.9 145.1

233 美(mei)國羅賓遜(xun)全球(qiu)物(wu)流有限公司(si)(C.H. Robinson Worldwide) 17,725 465.7

234 PPG 工業公(gong)司(PPG Industries) 17,723 1,116

235 愛迪生國際公司(Edison International) 17,599 1,284

236 Steel Dynamics公司(Steel Dynamics) 17,540.4 1,537.1

237 Loews公司(si)(Loews) 17,510 1,414

238 艾默生(sheng)電氣公司(Emerson Electric) 17,492 1,968

239 愛瑪客公司(Aramark) 17,400.7 262.5

240 米高梅集團(MGM Resorts International) 17,240.5 746.6

241 瑞致達公司(Vistra) 17,224 2,659

242 Asbury Automotive Group公司(Asbury Automotive Group) 17,188.6 430.3

243 固安捷(jie)公司(W.W. Grainger) 17,168 1,909

244 Global Partners公司(si)(Global Partners) 17,163.6 110.3

245 Jacobs Solutions公司(Jacobs Solutions) 16,973.9 806.1

246 科迪華公司(si)(Corteva) 16,908 907

247 Peter Kiewit Sons'公司(Peter Kiewit Sons') 16,838 1,315

248 波士頓科學(xue)公司(Boston Scientific) 16,747 1,853

249 O'Reilly Automotive公司(si)(O'Reilly Automotive) 16,708.5 2,386.7

250 Leidos Holdings公司(Leidos Holdings) 16,662 1,254

251 Markel集團(Markel Group) 16,620.8 2,747

252 惠而浦(pu)(Whirlpool) 16,607 -323

253 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 16,471 258

 254 Builders FirstSource公司(si)(Builders FirstSource) 16,400.5 1,077.9

 255 聯合汽車(che)金(jin)融公司(Ally Financial) 16,389 668

256 Targa Resources公司(si)(Targa Resources) 16,381.5 1,312

257 福陸公司(Fluor) 16,315 2,145

258 財捷(jie)集團(Intuit) 16,285 2,963

259 AECOM公(gong)司(AECOM) 16,283.7 402.3

260 Jones Financial公(gong)司(Jones Financial (Edward Jones)) 16,257 1,981

261 科爾百貨(Kohl's) 16,221 109

262 藍多湖公司(Land O'Lakes) 16,206.8 238.3

263 信安(an)金融(Principal Financial) 16,127.7 1,571

264 Dominion Energy公(gong)司(Dominion Energy) 16,070 2,124

265 Kyndryl Holdings公司(Kyndryl Holdings) 16,052 -340

266 Republic Services公司(si)(Republic Services) 16,032 2,043

267 戴文能(neng)源公司(Devon Energy) 15,940 2,891

268 伊(yi)利諾斯工具(Illinois Tool Works) 15,898 3,488

269 北方信托公司(si)(Northern Trust) 15,875.6 2,031.1

270 Auto-Owners Insurance公司(Auto-Owners Insurance) 15,839 695.4

271 環球健康服(fu)務公(gong)司(si)(Universal Health Services) 15,827.9 1,142.1

 272 太(tai)平(ping)洋人壽(Pacific Life) 15,827 1,227

273 EchoStar公司(EchoStar) 15,825.5 -119.5

274 Ecolab公司(Ecolab) 15,741.4 2,112.4

275 Cheniere Energy公司(Cheniere Energy) 15,703 3,252

276 宏盟集(ji)團(Omnicom Group) 15,689.1 1,480.6

277 德州儀器公司(si)(Texas Instruments) 15,641 4,799

278 美(mei)國鋼鐵公司(si)(United States Steel) 15,640 384

279 雅詩蘭黛(Estée Lauder) 15,608 390

280 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 15,456.4 588.6

281 科赴公(gong)司(Kenvue) 15,455 1,030

282 IQVIA Holdings公(gong)司(si)(IQVIA Holdings) 15,405 1,373

283 史丹(dan)利(li)百德公司(Stanley Black & Decker) 15,365.7 294.3

284 Keurig Dr Pepper公(gong)司(Keurig Dr Pepper) 15,351 1,441

285 United Rentals公司(United Rentals) 15,345 2,575

286 愛迪生聯合電氣公司(Consolidated Edison) 15,256 1,820

287 Amphenol公(gong)司(Amphenol) 15,222.7 2,424

288 百特國際(Baxter International) 15,149 -649

289 金(jin)德爾-摩根(Kinder Morgan) 15,100 2,613

290 Gap公司(Gap) 15,086 844

291 Nordstrom公司(Nordstrom) 15,016 294

292 超微(wei)電腦公司(Super Micro Computer) 14,989.3 1,152.7

 293 第一公民(min)銀行股(gu)份公司(First Citizens BancShares) 14,968 2,777

 294 瑞杰金融集團(Raymond James Financial) 14,923 2,068

295 泛林(lin)集團(Lam Research) 14,905.4 3,827.8

296 Tractor Supply公司(Tractor Supply) 14,883.2 1,101.2

297 Casey's General Stores公司(si)(Casey's General Stores) 14,862.9 502

298 暉(hui)致公司(Viatris) 14,739.3 -634.2

299 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 14,622.2 146.1

300 Emcor集(ji)團(Emcor Group) 14,566.1 1,007.1

301 CSX科技公司(CSX) 14,540 3,470

302 LKQ公(gong)司(LKQ) 14,355 690

303 奧的斯公司(Otis Worldwide) 14,261 1,645

304 Sonic Automotive公(gong)司(si)(Sonic Automotive) 14,224.3 216

305 S&P Global公司(si)(S&P Global) 14,208 3,852

306 再生元制藥(yao)公(gong)司(Regeneron Pharmaceuticals) 14,202 4,412.6

307 BorgWarner公司(BorgWarner) 14,086 338

308 福克斯(si)公司(Fox) 13,980 1,501

309 Reliance公司(Reliance) 13,835 875.2

310 Western & Southern Financial Group公司(Western & Southern Financial Group) 13,769.2 875.2

311 德(de)事隆公司(Textron) 13,702 824

312 Expedia集團(Expedia Group) 13,691 1,234

313 Fidelity National Financial公司(Fidelity National Financial) 13,681 1,270

314 Carvana公司(Carvana) 13,673 210

315 DXC Technology公司(DXC Technology) 13,667 91

316 W.R. Berkley公司(W.R. Berkley) 13,638.8 1,756.1

317 M&T Bank公司(si)(M&T Bank) 13,453 2,588

318 Dick's Sporting Goods公司(si)(Dick's Sporting Goods) 13,442.8 1,165.3

319 Xcel Energy公司(Xcel Energy) 13,441 1,936

320 五(wu)三銀行(Fifth Third Bancorp) 13,275 2,314

321 黑石(shi)集團(Blackstone) 13,230 2,776.5

322 Sempra公司(Sempra) 13,185 2,861

323 Erie Insurance Group公司(si)(Erie Insurance Group) 13,176.9 694.5

324 康寧公司(Corning) 13,118 506

325 Lumen Technologies公司(Lumen Technologies) 13,108 -55

326 第一能(neng)源公(gong)司(FirstEnergy) 13,043 978

327 美國(guo)阿美拉達赫斯公司(Hess) 13,018 2,769

328 徠(lai)博(bo)科公(gong)司(si)(Labcorp Holdings) 13,008.9 746

329 Western Digital公司(si)(Western Digital) 13,003 -798

330 Unum Group集團(Unum Group) 12,887.3 1,779.1

331 DaVita公司(DaVita) 12,815.6 936.3

332 Kellanova公司(Kellanova) 12,749 1,343

333 Henry Schein公司(Henry Schein) 12,673 390

334 賴德(de)系統(tong)公司(Ryder System) 12,636 489

335 Community Health Systems公司(Community Health Systems) 12,634 -516

336 Delek US Holdings公司(Delek US Holdings) 12,464.2 -560.4

337 DTE Energy公司(si)(DTE Energy) 12,457 1,404

338 Equitable Holdings公司(Equitable Holdings) 12,437 1,307 

339 杜邦公司(DuPont) 12,386 703

340 LPL Financial Holdings公司(LPL Financial Holdings) 12,385.1 1,058.6

341 公民(min)金(jin)融集(ji)團(Citizens Financial Group) 12,362 1,509

342 MasTec公司(MasTec) 12,303.5 162.8

343 AES公司(AES) 12,278 1,679

344 Berry Global Group公司(Berry Global Group) 12,258 516

345 Westlake公司(Westlake) 12,142 602

346 諾(nuo)福(fu)克(ke)南方公司(Norfolk Southern) 12,123 2,622

347 空氣化工產(chan)品公司(si)(Air Products & Chemicals) 12,100.6 3,828.2

348 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 12,087.2 570.9

349 Ball公(gong)司(Ball) 12,056 4,008

350 Conagra Brands公司(Conagra Brands) 12,050.9 347.2

351 Huntington Bancshares公司(Huntington Bancshares) 11,961 1,940

352 Hormel Foods公司(si)(Hormel Foods) 11,920.8 805

353 Eversource Energy公司(Eversource Energy) 11,900.8 811.7

354 美(mei)國鋁業(ye)公司(Alcoa) 11,895 60

355 Entergy公司(Entergy) 11,879.7 1,055.6

356 Assurant公司(Assurant) 11,877.5 760.2

357 Chewy公司(Chewy) 11,861.3 392.7

358 Wayfair公司(Wayfair) 11,851 -492

359 Crown Holdings公司(Crown Holdings) 11,801 424

360 Avis Budget Group公司(si)(Avis Budget Group) 11,789 -1,821

361 Intercontinental Exchange(Intercontinental Exchange) 11,761 2,754

362 阿拉斯加航空集團(Alaska Air Group) 11,735 395

363 GXO Logistics公司(GXO Logistics) 11,709 134

364 AGCO公司(AGCO) 11,661.9 -424.8

365 Graybar Electric公司(Graybar Electric) 11,645.5 423.1

366 摩森(sen)康勝飲(yin)料公司(Molson Coors Beverage) 11,627 1,122.4 

367 Arthur J. Gallagher公司(Arthur J. Gallagher) 11,554.9 1,462.7

368 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 11,535 550

 369 International Flavors & Fragrances公司(International Flavors & Fragrances) 11,484 243

370 Darden Restaurants公(gong)司(si)(Darden Restaurants) 11,390 1,027.6

371 Cincinnati Financial公(gong)司(Cincinnati Financial) 11,337.5 2,292.3

372 Chipotle Mexican Grill公司(Chipotle Mexican Grill) 11,313.9 1,534.1

373 百勝(sheng)中(zhong)國控(kong)股有限公司(Yum China Holdings) 11,303 911

374 拉(la)斯維加斯金沙(sha)公司(Las Vegas Sands) 11,298 1,446

375 Ulta Beauty公司(Ulta Beauty) 11,295.7 1,201.1

376 凱撒(sa)娛樂(Caesars Entertainment) 11,270 -278

377 BrightSpring Health Services公司(si)(BrightSpring Health Services) 11,266.5 -18.1

378 Andersons公司(Andersons) 11,257.5 114

379 好時(Hershey) 11,202.3 2,221.2

380 希爾頓全球控股(gu)(Hilton Worldwide Holdings) 11,174 1,535

381 美盛公司(si)(Mosaic) 11,122.8 174.9

382 愛彼迎(Airbnb) 11,102 2,648

 383 Diamondback Energy公(gong)司(Diamondback Energy) 11,066 3,338

384 American Tower公司(American Tower) 11,038.4 2,255

385 Vertex Pharmaceuticals公(gong)司(Vertex Pharmaceuticals) 11,020.1 -535.6

386 ServiceNow公司(ServiceNow) 10,984 1,425

387 Owens Corning公(gong)司(si)(Owens Corning) 10,975 647

388 Thrivent Financial for Lutherans公(gong)司(Thrivent Financial for Lutherans) 10,918.3 585.7

389 Advance Auto Parts公司(Advance Auto Parts) 10,890.9 -335.8

390 Toll Brothers公司(Toll Brothers) 10,846.7 1,571.2 

391 Mohawk Industries公司(Mohawk Industries) 10,836.9 517.7

392 摩托羅拉(la)系統(Motorola Solutions) 10,817 1,577

393 Oshkosh公(gong)司(Oshkosh) 10,730.2 681.4

394 DoorDash公司(DoorDash) 10,722 123

395 Owens & Minor公司(si)(Owens & Minor) 10,700.9 -362.7

396 NVR公司(NVR) 10,692.9 1,681.9

397 埃培智(zhi)集團(Interpublic Group) 10,691.7 689.5

398 博思艾倫(lun)咨詢有限公司(Booz Allen Hamilton Holding) 10,661.9 605.7

399 Burlington公司(Burlington Stores) 10,634.8 503.6

400 華盛頓國(guo)際商貿(mao)公司(Expeditors International of Washington) 10,600.5 810.1

401 露露樂(le)蒙(Lululemon athletica) 10,588.1 1,814.6

402 繁(fan)德公司(Fidelity National Information Services) 10,540 1,450

403 杰富瑞(rui)集(ji)團(Jefferies Financial Group) 10,515.1 743.4

404 Williams公司(si)(Williams) 10,503 2,225

405 VF公(gong)司(VF) 10,454.7 -968.9

406 FM Global公司(FM Global) 10,413.6 3,390.5

407 Autoliv公司(Autoliv) 10,390 646

408 西(xi)屋(wu)制動公司(Westinghouse Air Brake Technologies) 10,387 1,056

409 公共服務企業集(ji)團(Public Service Enterprise Group) 10,290 1,772

410 德(de)納股份有限(xian)公(gong)司(Dana) 10,284 -57

411 eBay公(gong)司(eBay) 10,283 1,975

412 塞(sai)拉尼(ni)斯(si)公司(Celanese) 10,280 -1,522

413 Global Payments公司(Global Payments) 10,105.9 1,570.4

414 新(xin)聞集團(News Corp.) 10,085 266

415 Thor Industries公司(Thor Industries) 10,043.4 265.3

416 QVC集(ji)團(tuan)(QVC Group) 10,037 -1,290

417 Icahn Enterprises(Icahn Enterprises) 10,020 -445

418 Constellation Brands公司(Constellation Brands) 9,961.8 1,727.4

419 探索診斷(duan)公司(Quest Diagnostics) 9,872 871

420 KLA公司(si)(KLA) 9,812.2 2,761.9

421 Beacon Roofing Supply公司(Beacon Roofing Supply) 9,763.2 361.7

422 APA公司(APA) 9,737 804

 423 A-Mark Precious Metals(A-Mark Precious Metals) 9,699 68.5

424 Biogen公司(si)(Biogen) 9,675.9 1,632.2

425 金(jin)寶(bao)湯公司(si)(Campbell's) 9,636 567

426 Concentrix公司(Concentrix) 9,618.9 251.2

427 信達思公司(Cintas) 9,596.6 1,571.6

428 SpartanNash公司(SpartanNash) 9,549.3 0.3

429 Ace Hardware公司(Ace Hardware) 9,491.4 315

430 亞德諾半(ban)導(dao)體(Analog Devices) 9,427.2 1,635.3

431 伊士(shi)曼化學公司(si)(Eastman Chemical) 9,382 905

432 盈透證券集團(Interactive Brokers Group) 9,376 755

